- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely 4 Bdrm Family Home, Hrdwd Flrs Throughout. 2 Gas Fpl! Great Neighbourhood, Renovated Baths, 1-3Pc Ensuite In Mbr, Stone Walkway & Driveway, Dbl Car Garage. California Shutters, Finished Rec Rm With Fpl, Cold Room & Cedar Closet. Stainless Steel Appliances, Newer Washer/Dryer. Private Yard, Walk To School & Parks. Near Denne Woodlot. Eat-In Kitchen. Might Be The One!
Incl: Fridge, Stove, B/I D/W, All Fans, All Elf's, Alarm System (Not Monitored) Washer/Dryer, Freezer & Fridge In Bsmt, Tv & Brackets In Bdrm, Water Softener Tankless (R) , All Win Covs & Blinds As Is Condition. 2Gdo's, 1 Window Not Working
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,274 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 111.88 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.35m x 3.66m | Bay Window, Hardwood Floor, California Shutters |
Ground | Dining | 3.38m x 3.65m | , Hardwood Floor, California Shutters |
Ground | Family | 3.30m x 4.36m | Gas Fireplace, Hardwood Floor, California Shutters |
Ground | Kitchen | 3.30m x 3.40m | Ceiling Fan, Ceramic Floor, Sliding Doors |
Ground | Breakfast | 2.95m x 3.14m | Ceramic Floor, O/Looks Family |
2nd | Master | 6.61m x 2.67m | Ceiling Fan, Hardwood Floor, 3 Pc Ensuite |
2nd | 2nd Br | 3.26m x 3.27m | Ceiling Fan, Hardwood Floor, California Shutters |
2nd | 3rd Br | 4.06m x 3.30m | Ceiling Fan, Hardwood Floor, California Shutters |
2nd | 4th Br | 3.02m x 3.38m | Ceiling Fan, Hardwood Floor, O/Looks Backyard |
Bsmt | Rec | 8.50m x 4.42m | Cedar Closet, Laminate, Gas Fireplace |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
